EasyCut R Rear Mounted Conditioner Disc Mowers
- 2,730 mm
- 3,140 mm
- 2,730 mm
- 3,140 mm
- 2,730 mm
- 3,140 mm
Product Features
Krone Cutterbar
Krone cutterbars feature lifetime oil filling thanks to the completely welded design that won't leak nor lose shape even after years of use. This eliminates the need for oil changes. Krone has developed satellite gears and spur gears, ensuring positive mesh, slow speed, quiet running and efficient power transmission across every disc for maximum longevity. The wedge shaped cutterbar is adjustable through a large setting range which enables short stubble cuts in meadows and pastures and longer stubble in long stemmed field crops.
EasyCut R Rear Mounted Conditioner Disc Mowers in Kubota Down To Earth
Down to Earth is Kubota's inhouse magazine, which takes a closer look at Kubota's wide range of product offerings and how Kubota customers are utilising and benefitting from them. Across Australia and New Zealand there are thousands of people, all using Kubota machines to assist with their daily lives, in their own way, in some amazing places. Down To Earth shares their stories, stories about the people who are living the Kubota lifestyle. They are the people who are working hard, playing hard, and living life to the fullest. Read their stories here and how they use their EasyCut R Rear Mounted Conditioner Disc Mowers.
Name | ECR280CV | ECR320CV | ECR280CR | ECR320CR | ECR280CRS | ECR320CRS |
---|---|---|---|---|---|---|
Working Width | 2,730 mm | 3,140 mm | 2,730 mm | 3,140 mm | 2,730 mm | 3,140 mm |
Transport Height | 3,100 mm | 3,500 mm | 3,100 mm | 3,500 mm | 3,100 mm | 3,500 mm |
Weight | 1,120 kg | 1,260 kg | 1,220 kg | 1,380 kg | 1,220 kg | 1,380 kg |
Name | ECR280CV | ECR320CV | ECR280CR | ECR320CR | ECR280CRS | ECR320CRS |
---|---|---|---|---|---|---|
PTO Min. | 70 hp | 80 hp | 70 hp | 80 hp | 70 hp | 80 hp |
Conditioner Type | V-flail | V-flail | Polyurethane or Steel M-roll | Polyurethane or Steel M-roll | Polyurethane or Steel M-roll | Polyurethane or Steel M-roll |
Discs | 4 | 5 | 4 | 5 | 4 | 5 |
Drums | 2 | 2 | 2 | 2 | 2 | 2 |
Rotation Direction | B | B | B | B | B | B |
PTO Standard Speed | 540 rpm | Optional rpm | 540 rpm | Optional rpm | 540 rpm | Optional rpm |
PTO Optional Speed | Optional rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm |
Three-point Hitch | Cat. II and Cat. III | Cat. II and Cat. III | Cat. II and Cat. III | Cat. II and Cat. III | Cat. II and Cat. III | Cat. II and Cat. III |
Hydraulic Spools | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA |
Work Rate Min. | 3 ha/h | 3.5 ha/h | 3 ha/h | 3.5 ha/h | 3 ha/h | 3.5 ha/h |
Work Rate Max. | 3.5 ha/h | 4 ha/h | 3.5 ha/h | 4 ha/h | 3.5 ha/h | 4 ha/h |
Name | ECR280CV | ECR320CV | ECR280CR | ECR320CR | ECR280CRS | ECR320CRS |
---|---|---|---|---|---|---|
SafeCut (shear pin disc impact protection) | ||||||
SmartCut (optimised overlapon discs and satellite gear system) | ||||||
One Piece Fully Welded Cutterbar (lifetime oil filling) | ||||||
DuoGrip for Centre-of-gravity Suspension | ||||||
Folding for Transport | 120° Over Centre | 120° Over Centre | 120° Over Centre | 120° Over Centre | 120° Over Centre | 120° Over Centre |
PTO Shaft with Slip Clutch | ||||||
Removable Blade Box | ||||||
Brakeback System | ||||||
Mechanical Ground pressure Control | ||||||
Cast Wear Protection Points Between Discs | ||||||
Adjustable Swath Board | ||||||
Semi Swing Hardened V-flail Tines |
Name | ECR280CV | ECR320CV | ECR280CR | ECR320CR | ECR280CRS | ECR320CRS |
---|---|---|---|---|---|---|
Quick Change Blades | ||||||
Disc Covers from 2022 Models | ||||||
Twin Top Roller Drive | ||||||
Hydraulic Adjustment of Ground Pressure Control | Optional | Optional | Optional | Optional | Optional | Optional |
Conditioner with Wide Spreading Hood | ||||||
Spreading Vanes | ||||||
6 Spline Yoke | ||||||
21 Spline Yoke | Optional | Optional | Optional | Optional | Optional | Optional |