Swadro Twin Rotor Centre Delivery Rakes
- 6,400 mm
- 6,800 mm
- 7,600 mm
- 7,600 mm
- 8,800 mm
- 8,800 mm
- 10,000 mm
Product Features
Cardanic Rotor Suspension
Swadro twin-rotor rakes feature a cardanic rotor suspension that works to keep the Swadro rotor level when lifted and lowered. A cardanic joint on the arm prevents the tines from being pressed into the ground or from being suspended in the air, avoiding crop contamination. The rotors pivot to give optimum adaption to undulating ground.
Swadro Twin Rotor Centre Delivery Rakes in Kubota Down To Earth
Down to Earth is Kubota's inhouse magazine, which takes a closer look at Kubota's wide range of product offerings and how Kubota customers are utilising and benefitting from them. Across Australia and New Zealand there are thousands of people, all using Kubota machines to assist with their daily lives, in their own way, in some amazing places. Down To Earth shares their stories, stories about the people who are living the Kubota lifestyle. They are the people who are working hard, playing hard, and living life to the fullest. Read their stories here and how they use their Swadro Twin Rotor Centre Delivery Rakes.
Name | Swadro TC640 | Swadro TC680 | Swadro TC760 | Swadro TC760P | Swadro TC880 | Swadro TC880P | Swadro TC1000 |
---|---|---|---|---|---|---|---|
Working Width Min. | 5,700 mm | 6,800 mm | 6,800 mm | 6,800 mm | 7,600 mm | 7,600 mm | 8,900 mm |
Working Width Max. | 6,400 mm | 6,800 mm | 7,600 mm | 7,600 mm | 8,800 mm | 8,800 mm | 10,000 mm |
Swath Width Min. | 1,000 mm | 1,000 mm | 1,000 mm | 1,000 mm | 1,300 mm | 1,300 mm | 1,300 mm |
Swath Width Max. | 1,700 mm | 1,000 mm | 1,800 mm | 1,800 mm | 2,500 mm | 2,500 mm | 2,500 mm |
Transport Width | 2,540 mm | 2,720 mm | 2,720 mm | 2,720 mm | 2,860 mm | 2,860 mm | 2,860 mm |
Transport Height Min. | 3,550 mm | 3,990 mm | 3,990 mm | 3,990 mm | 3,990 mm | 3,990 mm | 4,350 mm |
Transport Height Max. | 3,900 mm | 3,990 mm | 4,390 mm | 4,390 mm | 3,990 mm | 3,990 mm | 4,350 mm |
Transport Height Arms Folded Min. | 3,550 mm | 3,550 mm | 3,570 mm | 3,570 mm | 3,550 mm | 3,550 mm | 3,750 mm |
Transport Height Arms Folded Max. | 3,900 mm | 3,550 mm | 3,970 mm | 3,970 mm | 3,550 mm | 3,550 mm | 3,750 mm |
Storage Length Min. | 4,820 mm | 5,900 mm | 5,900 mm | 5,900 mm | 6,330 mm | 6,330 mm | 6,750 mm |
Storage Length Max. | 5,390 mm | 5,900 mm | 5,900 mm | 5,900 mm | 6,330 mm | 6,330 mm | 6,330 mm |
Rotor Diameter | 2,700 mm | 3,300 mm | 3,300 mm | 3,300 mm | 3,600 mm | 3,600 mm | 4,200 mm |
Weight (approx.) | 1,400 kg | 1,700 kg | 1,950 kg | 2,050 kg | 2,450 kg | 2,450 kg | 3,000 kg |
Acreage Output Min. | 5.5 m2 | 6 m2 | 7.5 m2 | 7.5 m2 | 8 m2 | 8 m2 | 9.5 m2 |
Acreage Output Max. | 6 m2 | 7 m2 | 7.5 m2 | 7.5 m2 | 8.5 m2 | 8.5 m2 | 10 m2 |
Tyre Size | 10.0 / 75 – 15.3 / 8 PR | 10.0 / 75 – 15.3 / 8 PR | 15.0 / 55 – 17/ 10 PR | 15.0 / 55 – 17/ 10 PR | 15.0 / 55 – 17/ 10 PR | 15.0 / 55 – 17/ 10 PR | 15.0 / 55 – 17/ 10 PR |
Tyre Size on Bogies Under the Rotor | 16 x 6.50-8 | 16 x 6.50-8 | 18 x 8.50-8 | 18 x 8.50-8 | 18 x 8.50-8 | 18 x 8.50-8 | 16 x 6.50-8 |
Name | Swadro TC640 | Swadro TC680 | Swadro TC760 | Swadro TC760P | Swadro TC880 | Swadro TC880P | Swadro TC1000 |
---|---|---|---|---|---|---|---|
Attachment | Lwr. Link Arms | Lwr. Link Arms | Lwr. Link Arms | Lwr. Link Arms | Lwr. Link Arms | Lwr. Link Arms | Lwr. Link Arms |
Delivery | Centre | Centre | Centre | Centre | Centre | Centre | Centre |
No. of Tine Arms | 2 x 10 | 2 x 10 | 2 x 13 | 2 x 13 | 2 x 13 | 2 x 13 | 2 x 15 |
No. of Rotors | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
No. of Double Tines | 60 | 80 | 104 | 104 | 104 | 104 | 120 |
No. of Wheels Under Rotor | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
Minimum PTO | 35 hp | 50 hp | 50 hp | 50 hp | 50 hp | 50 hp | 70 hp |
Name | Swadro TC640 | Swadro TC680 | Swadro TC760 | Swadro TC760P | Swadro TC880 | Swadro TC880P | Swadro TC1000 |
---|---|---|---|---|---|---|---|
Lift Tine with Folding Tine Arms | |||||||
Fully Enclosed Gearbox with "DuraMax" Dry Cam Track Design | |||||||
Maintenance Free Rotor (no grease nipple per tine arm) | |||||||
Extra Floatation Springs | |||||||
Operator Terminal | |||||||
Wide Angle Drive PTO | |||||||
Overrun Clutch |
Name | Swadro TC640 | Swadro TC680 | Swadro TC760 | Swadro TC760P | Swadro TC880 | Swadro TC880P | Swadro TC1000 |
---|---|---|---|---|---|---|---|
Electric Height Adjustment with LCD Display | |||||||
Manual Height Adjustment by Crank | |||||||
Manual Width Adjustment by Telescoping Link | Fixed | ||||||
Hydraulic Width Adjustment | Option | ||||||
Articulated Steering | |||||||
Pivoting Swath Curtain | |||||||
Hydraulic Single Rotor Lift Out with Spring Suspension | |||||||
Independent Rotor Lift-out (selected from control box) | Option | Option | |||||
LED Lights and Warning Panel |