BiG Pack MultiBale Large Square Baler
- 231 hp
- 258 hp
Product Features
Smooth Start
All BiG Pack HDP II models are equipped with a hydraulic start assist system consisting of a hydro motor that accelerates the flywheel to 300 rpm before the tractor PTO is engaged.
BiG Pack MultiBale Large Square Baler in Kubota Down To Earth
Down to Earth is Kubota's inhouse magazine, which takes a closer look at Kubota's wide range of product offerings and how Kubota customers are utilising and benefitting from them. Across Australia and New Zealand there are thousands of people, all using Kubota machines to assist with their daily lives, in their own way, in some amazing places. Down To Earth shares their stories, stories about the people who are living the Kubota lifestyle. They are the people who are working hard, playing hard, and living life to the fullest. Read their stories here and how they use their BiG Pack MultiBale Large Square Baler.
Name | BP1290HDPII Baler | BP1290HDPII-XC Baler |
---|---|---|
Chamber Width | 1,200 mm | 1,200 s/m |
Chamber Height | 900 mm | 900 mm |
Bale Length Min. | 1,000 mm | 1,000 mm |
Transport Width (depending on tyres) | 3,000 mm | 3,000 mm |
Weight (approx.) | 14,700 kg | 15,800 kg |
Transport Length | 9,130 mm | 9,130 mm |
Working Length | 10,800 mm | 10,800 mm |
Height | 3,710 mm | 3,710 mm |
Width (depending on tyres) | 2,995 mm | 2,995 mm |
Cutting length Min. | 0 mm | 44 mm |
Tyre Size | 620 / 55 R 26.5 | 620 / 55 R 26.5 |
Name | BP1290HDPII Baler | BP1290HDPII-XC Baler |
---|---|---|
PTO Min. | 231 hp | 258 hp |
Xcut Rotor / No. of Knives | 26 | |
PTO Shaft 20 Spline 1 3/4" | ||
Tandem Steering | ||
Double Knotter – V Knotter | ||
Knotters | 8 | 8 |
Twine Storage | 54 | 54 |
Strokes Per Minute | 45 | 45 |
Name | BP1290HDPII Baler | BP1290HDPII-XC Baler |
---|---|---|
Hydraulic Fold Down Twine Boxes | ||
Knotter Hood Van Kit | ||
Auto Unblock Function for VFS Packer | ||
Auto Switch-off for Pickup and Rotor Drive | ||
Belt Drive for Rotor and Pickup | ||
Slip Indicator on Monitor | ||
Comfort ECU (monitor not included) | ||
Electric Bale Length | ||
Active Pickup with Active Driven Auger | ||
Integrated Weight Scale with 4 Weight Cells | ||
Work Lights for Knotter Platform | ||
Hydraulic Parking Jack | ||
Krone Twine Rolls Included | 12 | 12 |
Name | BP1290HDPII Baler | BP1290HDPII-XC Baler |
---|---|---|
Retrofit STW Power Harness for Non Isobus Tractor | ||
Isobus Terminal Option | CCI800 / CCI1200 | CCI800 / CCI1200 |
Retrofit Hydraulically Driven PowerClean Fan Kit (approx. 20 hours to fit) | ||
Hydraulic PTO Soft Start Fitted | ||
Knotter Emergency Kit (inc. bill hooks, tongues, knife arm etc.) | ||
Additional Air Hose for Air Cleaner (mount to tractor cab roof) | ||
Ball Joint Drawbar Eye CAT 4 - 50mm (CAT 3 - 40mm available as an option) | ||
Swivel Hitch | 51 mm | 51 mm |
Extra LED Work Lights & Beacon Light | ||
Safety Chain |