AMR240
/ AMR280
/ AMR320
/ AMR360
ActiveMow R Rear Mounted Disc Mowers
- 2,440 mm
- 2,830 mm
- 3,220 mm
- 3,610 mm
Product Features
1
2
3
4
5
SafeCut
In the event of a collision, the roll pin that connects each disc to the gear is sheared off. This raises the affected disc up on a thread and out of the way, preventing the disc from being lost. SafeCut prevents damaged discs from colliding with neighbouring discs, preventing spur gear damage. Roll pins can be easily and cheaply replaced in just a few minutes.
Name | AMR240 | AMR280 | AMR320 | AMR360 |
---|---|---|---|---|
Working Width | 2,440 mm | 2,830 mm | 3,220 mm | 3,610 mm |
Weight | 550 kg | 605 kg | 650 kg | 740 kg |
Name | AMR240 | AMR280 | AMR320 | AMR360 |
---|---|---|---|---|
PTO Min. | 41 hp | 55 hp | 68 hp | 75 hp |
Discs | 4 | 5 | 6 | 7 |
Drums | 2 | 2 | 2 | 2 |
Rotation Direction | B | B | B | B |
PTO Standard Speed | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
Three-point Hitch | Cat. I and Cat. II | Cat. I and Cat. II | Cat. I and Cat. II | Cat. I and Cat. II |
Hydraulic Spools | 1 SA | 1 SA | 1 SA | 1 SA |
Work Rate Min. | 2 ha/h | 2.5 ha/h | 3 ha/h | 3.5 ha/h |
Work Rate Max. | 2.5 ha/h | 3 ha/h | 3.5 ha/h | 4 ha/h |
Name | AMR240 | AMR280 | AMR320 | AMR360 |
---|---|---|---|---|
SafeCut (shear pin disc impact protection) | ||||
SmartCut (optimised overlapon discs and satellite gear system) | ||||
One Piece Fully Welded Cutterbar (lifetime oil filling) | ||||
Krone Cutterbar Satellite System | ||||
Folding for Transport | 100° Over Centre | 100° Over Centre | 100° Over Centre | 100° Over Centre |
Adjustable Mower Spring Suspension | ||||
PTO Shaft with Slip Clutch | 2 Plate | 2 Plate | 2 Plate | 2 Plate |
Removable Blade Box | ||||
Brakeback System | ||||
Cast Wear Protection Points Between Discs | ||||
Direct Drive to Cutter Bar |
Name | AMR240 | AMR280 | AMR320 | AMR360 |
---|---|---|---|---|
Quick Change Blades | ||||
Right Swath Plate | ||||
Folding Side Guard |