BiG X 480
/ BiG X 530
/ BiG X 580
/ BiG X 630
/ BiG X 680
/ BiG X 780
/ BiG X 880
/ BiG X 1180
BIG X Forage Harvesters
- 490 hp
- 530 hp
- 593 hp
- 626 hp
- 600 hp
- 700 hp
- 850 hp
- 1,100 hp
Product Features
1
2
3
4
OptiMaize
All Krone BiG X forage harvesters come equipped with OptiMaize, enabling them to produce forage of any length depending on the needs of the operator. MaxFlow and Biogas drums are available with various numbers of blades, when combined with the specific KRONE conditioners, chop lengths between 4 mm to 30 mm can be achieved.
Name | BiG X 480 | BiG X 530 | BiG X 580 | BiG X 630 | BiG X 680 | BiG X 780 | BiG X 880 | BiG X 1180 |
---|---|---|---|---|---|---|---|---|
Maximum PTO | 490 hp | 530 hp | 593 hp | 626 hp | 600 hp | 700 hp | 850 hp | 1,100 hp |
4 WD Hydrostatic Drive | ||||||||
Transport Speed | 40 kph | 40 kph | 40 kph | 40 kph | 40 kph | 40 kph | 40 kph | 40 kph |
Chopping Drum | 800mm x 600mm with 28 Knives | 800mm x 600mm with 28 Knives | 800mm x 600mm with 28 Knives | 800mm x 600mm with 28 Knives | 800mm x 600mm with 28 Knives | 800mm x 600mm with 28 Knives | 800mm x 600mm with 28 Knives | 800mm x 600mm with 28 Knives |
Feederhouse with 6 Intake Rollers | ||||||||
Stone & Metal Detector | ||||||||
Kernel Processor with 123 Teeth | ||||||||
Krone Own Grass, Corn and Direct Cut Heads |
Name | BiG X 480 | BiG X 530 | BiG X 580 | BiG X 630 | BiG X 680 | BiG X 780 | BiG X 880 | BiG X 1180 |
---|---|---|---|---|---|---|---|---|
Tyre Size | 800 / 65 R32 - 540 / 65 R30 | 800 / 65 R32 - 540 / 65 R30 | 800 / 65 R32 - 540 / 65 R30 | 800 / 65 R32 - 540 / 65 R30 | 800 / 65 R32 - 540 / 65 R30 | 800 / 65 R32 - 540 / 65 R30 | 800 / 65 R32 - 540 / 65 R30 | 800 / 65 R32 - 540 / 65 R30 |
28 Knives Grass Knives | ||||||||
Shearbar Standard / Maize Knives | ||||||||
Additional Tank | 230 l | 230 l | 230 l | 230 l | 230 l | 230 l | 230 l | 230 l |
Rear Camera and Coloured Screen | ||||||||
Wear Strips for Lower Front Roller | ||||||||
Ican Rock Protector | ||||||||
Hydraulic Comfort Quick Coupler | ||||||||
Powersplit Eco and X Power | ||||||||
Constant Power | ||||||||
Additional Camera | ||||||||
Additional In-cab Socket for GPS | ||||||||
LED Working Light | ||||||||
Heavy Duty Crop Flow |