ECB950-Collect
/ ECB870CV-Collect
/ ECB1000CV-Collect
/ ECB1000CR-Collect
/ ECB1000CRS-Collect
EasyCut B Disc Mower Combinations Collect
- 9,450 mm
- 8,700 mm
- N/A
- N/A
- N/A
Product Features
1
2
3
4
5
6
Krone Cutterbar
Krone cutterbars feature lifetime oil filling thanks to the completely welded design that won't leak nor lose shape even after years of use. This eliminates the need for oil changes. Krone has developed satellite gears and spur gears, ensuring positive mesh, slow speed, quiet running and efficient power transmission across every disc for maximum longevity. The wedge shaped cutterbar is adjustable through a large setting range which enables short stubble cuts in meadows and pastures and longer stubble in long stemmed field crops.
Name | ECB950-Collect | ECB870CV-Collect | ECB1000CV-Collect | ECB1000CR-Collect | ECB1000CRS-Collect |
---|---|---|---|---|---|
Working Width | 9,450 mm | 8,700 mm | N/A | N/A | N/A |
Transport Height | 4,000 mm | 3,800 mm | 4,000 mm | 4,000 mm | 4,000 mm |
Transport Width | 2,990 mm | 2,780 mm | 2,950 mm | 2,950 mm | 2,950 mm |
Weight | 2,988 kg | 3,380 kg | 3,880 kg | 3,880 kg | 3,880 kg |
Name | ECB950-Collect | ECB870CV-Collect | ECB1000CV-Collect | ECB1000CR-Collect | ECB1000CRS-Collect |
---|---|---|---|---|---|
PTO Min. | 160 hp | 170 hp | 200 hp | 200 hp | 200 hp |
Conditioner Type | N/A | V-flail | V-flail | Polyurethane or Steel M-roll | Polyurethane or Steel M-roll |
Discs | 12 | 10 | 12 | 12 | 12 |
Drums | 4 | 4 | 4 | 4 | 4 |
Rotation Direction | B | B | B | B | B |
PTO Standard Speed | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm |
Hydraulic Spools | 2 DA and Load Sensing | 2 DA | 1 SA and Free Return | 1 SA and Free Return | 1 SA and Free Return |
Work Rate Min. | 14 ha/h | 9 ha/h | 10 ha/h | 10 ha/h | 10 ha/h |
Work Rate Max. | 14 ha/h | 11 ha/h | 14 ha/h | 14 ha/h | 14 ha/h |
Cross Conveyor Belts | N/A | ||||
Merger Swath Augers (450mm dia.) | N/A | N/A | N/A | N/A | |
Front Mower (recommended) | ECF320MT | ECF320CV | ECF360CV | ECF320CV | ECF360CR | ECF320CR | ECF360CR | ECF320CR |
Name | ECB950-Collect | ECB870CV-Collect | ECB1000CV-Collect | ECB1000CR-Collect | ECB1000CRS-Collect |
---|---|---|---|---|---|
SafeCut (shear pin disc impact protection) | |||||
SmartCut (optimised overlap on discs and satellite gear system) | |||||
One Piece Fully Welded Cutterbar (lifetime oil filling) | |||||
DuoGrip for Centre-of-gravity Suspension | |||||
Suspension for Flotation | Hydraulic | Mechanical Springs | N/A | N/A | N/A |
PTO Shaft with Slip Clutch | |||||
Storage Box | |||||
Brakeback System | |||||
Cast Wear Protection Points Between Discs | |||||
Adjustable Swath Board | |||||
Light Kit | |||||
Semi Swing Hardened V-flail Tines |
Name | ECB950-Collect | ECB870CV-Collect | ECB1000CV-Collect | ECB1000CR-Collect | ECB1000CRS-Collect |
---|---|---|---|---|---|
Quick Change Blades | |||||
Disc Covers from 2022 Models | |||||
Twin Top Roller Drive | |||||
Hydraulic Hydraulic Swath Accelerator with Mechanical Height Adj. | N/A | N/A | N/A | ||
Hydraulic Swath Curtain for Uniform Swaths | N/A | N/A | N/A | ||
Additional Rear Frame Lifting | N/A | N/A | N/A | ||
Conditioner with Wide Spreading Hood | |||||
Spreading Vanes | |||||
Triple Swathing Kit | |||||
6 Spline Yoke | N/A | N/A | N/A | ||
20 Spline Yoke or 21 Spline Yoke | Optional | Optional | N/A | N/A | N/A |