ECF320CV
/ ECF360CV
/ ECF320CR
/ ECF360CR
/ ECF400CR
/ ECF320CRS
/ ECF360CRS
/ ECF400CRS
EasyCut F Front Mounted Disc Mower Conditioner
- 3,140 mm
- 3,600 mm
- 3,140 mm
- 3,600 mm
- 4,000 mm
- 3,140 mm
- 3,600 mm
- 4,000 mm
Product Features
1
2
3
4
5
6
Krone Cutterbar
Krone cutterbars feature lifetime oil filling thanks to the completely welded design that won't leak nor lose shape even after years of use. This eliminates the need for oil changes. Krone has developed satellite gears and spur gears, ensuring positive mesh, slow speed, quiet running and efficient power transmission across every disc for maximum longevity. The wedge shaped cutterbar is adjustable through a large setting range which enables short stubble cuts in meadows and pastures and longer stubble in long stemmed field crops.
Name | ECF320CV | ECF360CV | ECF320CR | ECF360CR | ECF400CR | ECF320CRS | ECF360CRS | ECF400CRS |
---|---|---|---|---|---|---|---|---|
Working Width | 3,140 mm | 3,600 mm | 3,140 mm | 3,600 mm | 4,000 mm | 3,140 mm | 3,600 mm | 4,000 mm |
Transport Width | 3,000 mm | 3,450 mm | 3,000 mm | 3,450 mm | 4,000 mm | 3,000 mm | 3,450 mm | 4,000 mm |
Windrow Width Min. | 1,300 mm | 1,600 mm | 700 mm | 700 mm | 700 mm | 700 mm | 700 mm | 700 mm |
Windrow Width Max. | 2,700 mm | 3,000 mm | 2,000 mm | 2,000 mm | 2,000 mm | 2,000 mm | 2,000 mm | 2,000 mm |
Weight | 1,060 kg | 1,120 kg | 1,080 kg | 1,120 kg | 1,720 kg | 1,080 kg | 1,120 kg | 1,720 kg |
Name | ECF320CV | ECF360CV | ECF320CR | ECF360CR | ECF400CR | ECF320CRS | ECF360CRS | ECF400CRS |
---|---|---|---|---|---|---|---|---|
PTO Min. | 80 hp | 90 hp | 80 hp | 90 hp | 100 hp | 80 hp | 90 hp | 100 hp |
Conditioner Type | V-flail | V-flail | Polyurethane or Steel M-roll | Polyurethane or Steel M-roll | Polyurethane or Steel M-roll | Polyurethane or Steel M-roll | Polyurethane or Steel M-roll | Polyurethane or Steel M-roll |
Attachment Type | Ground Contouring Mower Floats Under Fixed Frame | Ground Contouring Mower Floats Under Fixed Frame | Ground Contouring Mower Floats Under Fixed Frame | Ground Contouring Mower Floats Under Fixed Frame | Ground Contouring Mower Floats Under Fixed Frame | Ground Contouring Mower Floats Under Fixed Frame | Ground Contouring Mower Floats Under Fixed Frame | Ground Contouring Mower Floats Under Fixed Frame |
Discs | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 |
Drums | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 4 |
Rotation Direction | B | B | A | A | A | A | A | A |
PTO Standard Speed | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm |
PTO Optional Speed | 540 rpm | 540 rpm | 540 rpm | 540 rpm | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
Hydraulic Spools | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA |
Work Rate Min. | 3.5 ha/h | 4 ha/h | 3.5 ha/h | 4 ha/h | 5.5 ha/h | 3.5 ha/h | 4 ha/h | 5.5 ha/h |
Work Rate Max. | 4 ha/h | 4.5 ha/h | 4 ha/h | 4.5 ha/h | 6 ha/h | 4 ha/h | 4.5 ha/h | 6 ha/h |
Name | ECF320CV | ECF360CV | ECF320CR | ECF360CR | ECF400CR | ECF320CRS | ECF360CRS | ECF400CRS |
---|---|---|---|---|---|---|---|---|
SafeCut (shear pin disc impact protection) | ||||||||
SmartCut (optimised overlap on discs and satellite gear system) | ||||||||
One Piece Fully Welded Cutterbar (lifetime oil filling) | ||||||||
Adjustable Mower Spring Suspension | ||||||||
Cab Operated Adjustment of Cutterbar Suspension | ||||||||
PTO Shaft with Slip Clutch | ||||||||
Removable Blade Box | ||||||||
Pressure Control | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
Cast Wear Protection Points Between Discs | ||||||||
Semi Swing Hardened V-flail Tines |
Name | ECF320CV | ECF360CV | ECF320CR | ECF360CR | ECF400CR | ECF320CRS | ECF360CRS | ECF400CRS |
---|---|---|---|---|---|---|---|---|
Trailed Headstock | ||||||||
Hydropneumatic Floatation Set-up | ||||||||
Quick Change Blades | ||||||||
Disc Covers with Wear Parts From 2022 Model | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Narrow Swath Board Kit | ||||||||
Adjustable Swath Board | ||||||||
Twin Top Roller Drive | ||||||||
Conditioner with Wide Spreading Hood | ||||||||
Lower Link Extension (incl. telescopic toplink ext.) | ||||||||
Additional Mowing Drums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spreading Vanes | ||||||||
6 Spline Yoke | N/A | N/A | ||||||
21 Spline Yoke | Option | Option | Option | Option | Option | Option | ||
Light Kit | Option | Option | Option |