ECTC320CV
/ ECTC400CV
/ ECTC500CV
/ ECTC320CR
/ ECTC320CRS
/ ECTC400CR
/ ECTC500CR
/ ECTC500CRSM
EasyCut TC Centre Disc Mower Conditioner
- 3,160 mm
- 4,000 mm
- 5,000 mm
- 3,160 mm
- 3,160 mm
- 4,000 mm
- 5,000 mm
- 5,000 mm
Product Features
1
2
3
4
5
6
7
Krone Cutterbar
Krone cutterbars feature lifetime oil filling thanks to the completely welded design that won't leak nor lose shape even after years of use. This eliminates the need for oil changes. Krone has developed satellite gears and spur gears, ensuring positive mesh, slow speed, quiet running and efficient power transmission across every disc for maximum longevity. The wedge shaped cutterbar is adjustable through a large setting range which enables short stubble cuts in meadows and pastures and longer stubble in long stemmed field crops.
Name | ECTC320CV | ECTC400CV | ECTC500CV | ECTC320CR | ECTC320CRS | ECTC400CR | ECTC500CR | ECTC500CRSM |
---|---|---|---|---|---|---|---|---|
Working Width | 3,160 mm | 4,000 mm | 5,000 mm | 3,160 mm | 3,160 mm | 4,000 mm | 5,000 mm | 5,000 mm |
Transport Width | 3,000 mm | 3,000 mm | 3,000 mm | 3,000 mm | 3,000 mm | 3,000 mm | 3,000 mm | 3,000 mm |
Length | 7,050 mm | 7110 | 8,580 mm | 7,050 mm | 7,050 mm | 7,110 mm | 8,580 mm | 8,580 mm |
Weight | 2,450 kg | 2,404 kg | 2,740 kg | 2,450 kg | 2,450 kg | 2,404 kg | 2,740 kg | 2,740 kg |
Tyre Size | 15.0 / 55-17 / 10 PR | 15.0 / 31-13 / 8 PR | 15.0 / 31-13 / 8 PR | 15.0 / 55-17 / 10 PR | 15.0 / 55-17 / 10 PR | 15.0 / 31-13.5 / 8 PR | 15.0 / 31-13.5 / 8 PR | 15.0 / 31-13.5 / 8 PR |
Name | ECTC320CV | ECTC400CV | ECTC500CV | ECTC320CR | ECTC320CRS | ECTC400CR | ECTC500CR | ECTC500CRSM |
---|---|---|---|---|---|---|---|---|
PTO Min. | 100 hp | 120 hp | 140 hp | 100 hp | 100 hp | 120 hp | 140 hp | 140 hp |
Conditioner Type | V-flail | V-flail | V-flail | Polyurethane Roller | M-Roll Steel | Polyurethane Roller | Polyurethane Roller | Steel M-Roll |
Drawbar Attachment | Centre | Trailed Centre | Trailed Centre | Centre | Centre | Trailed Centre | Trailed Centre | Trailed Centre |
Discs | 5 | 6 | 8 | 5 | 5 | 6 | 8 | 8 |
Drums | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rotation Direction | B | B | B | B | B | B | B | B |
PTO Optional Speed | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm |
Hydraulic Spools | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA |
Name | ECTC320CV | ECTC400CV | ECTC500CV | ECTC320CR | ECTC320CRS | ECTC400CR | ECTC500CR | ECTC500CRSM |
---|---|---|---|---|---|---|---|---|
SafeCut (shear pin disc impact protection) | ||||||||
SmartCut (optimised overlap on discs and satellite gear system) | ||||||||
One Piece Fully Welded Cutterbar (lifetime oil filling) | ||||||||
Cast Wear Protection Points Between Discs | ||||||||
Lighting | ||||||||
Removable Blade Box for Storage | ||||||||
Flail Rotor – 640mm w/ Semi Swing Hardened V-Flail Tines |
Name | ECTC320CV | ECTC400CV | ECTC500CV | ECTC320CR | ECTC320CRS | ECTC400CR | ECTC500CR | ECTC500CRSM |
---|---|---|---|---|---|---|---|---|
Quick Change Blades | ||||||||
Twin Roller Drive | N/A | |||||||
Spreading Vanes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Lower Link Cat II | N/A | N/A | N/A | N/A | N/A | |||
Additional Drums with Wider Bar/Slat | N/A | N/A | N/A | N/A | N/A | |||
21 Spline Yoke |