

ECTC400CV
/ ECTC500CV
EasyCut TC Centre Disc Mowers
Product Features


1
2
3
4
5
Krone Cutterbar
Krone cutterbars feature lifetime oil filling thanks to the completely welded design that won't leak nor lose shape even after years of use. This eliminates the need for oil changes. Krone has developed satellite gears and spur gears, ensuring positive mesh, slow speed, quiet running and efficient power transmission across every disc for maximum longevity. The wedge shaped cutterbar is adjustable through a large setting range which enables short stubble cuts in meadows and pastures and longer stubble in long stemmed field crops.
| Name | ECTC400CV | ECTC500CV |
|---|---|---|
| Working Width | 4,000 mm | 5,000 mm |
| Transport Width | 3,000 mm | 3,000 mm |
| Weight | 2,404 kg | 2,740 kg |
| Tyre Size | 15.0 / 31-13 / 8 PR | 15.0 / 31-13 / 8 PR |
| Length | 7,110 mm | 8,580 mm |
| Name | ECTC400CV | ECTC500CV |
|---|---|---|
| PTO Min. | 120 hp | 140 hp |
| Conditioner Type | V-flail | V-flail |
| Drawbar Attachment | Trailed Centre | Trailed Centre |
| Discs | 6 | 8 |
| Drums | 2 | 2 |
| Rotation Direction | B | B |
| PTO Optional Speed | 1,000 rpm | 1,000 rpm |
| Hydraulic Spools | 1 SA, 1 DA | 1 SA, 1 DA |
| Name | ECTC400CV | ECTC500CV |
|---|---|---|
| SafeCut (shear pin disc impact protection) | ||
| SmartCut (optimised overlap on discs and satellite gear system) | ||
| One Piece Fully Welded Cutterbar (lifetime oil filling) | ||
| Cast Wear Protection Points Between Discs | ||
| Lighting | ||
| Removable Blade Box for Storage | ||
| Flail Rotor – 640mm w/ Semi Swing Hardened V-Flail Tines |
| Name | ECTC400CV | ECTC500CV |
|---|---|---|
| Quick Change Blades | ||
| Twin Roller Drive | N/A | |
| Hydraulic Cutting Kit | ||
| Divider | ||
| 2 Point Hitch | ||
| Extended Length PTO Shaft | ||
| 21 Spline Yoke |
Personalise your experience
Enter your postcode so we can show you the dealerships and finance offers available in your area