ECTC320CR
/ ECTC320CRS
/ ECTC320CV
EasyCut TC Centre Disc Mowers
Product Features
1
2
3
4
5
Krone Cutterbar
Krone cutterbars feature lifetime oil filling thanks to the completely welded design that won't leak nor lose shape even after years of use. This eliminates the need for oil changes. Krone has developed satellite gears and spur gears, ensuring positive mesh, slow speed, quiet running and efficient power transmission across every disc for maximum longevity. The wedge shaped cutterbar is adjustable through a large setting range which enables short stubble cuts in meadows and pastures and longer stubble in long stemmed field crops.
Name | ECTC320CR | ECTC320CRS | ECTC320CV |
---|---|---|---|
Working Width | 3,160 mm | 3,160 mm | 3,160 mm |
Transport Width | 3,000 mm | 3,000 mm | 3,000 mm |
Length | 7,050 mm | 7,050 mm | 7,050 mm |
Weight | 2,450 kg | 2,450 kg | 2,450 kg |
Tyre Size | 15.0 / 55-17 / 10 PR | 15.0 / 55-17 / 10 PR | 15.0 / 55-17 / 10 PR |
Name | ECTC320CR | ECTC320CRS | ECTC320CV |
---|---|---|---|
PTO Min. | 100 hp | 100 hp | 100 hp |
Conditioner Type | Polyurethane Roller | M-Roll Steel | V-flail |
Drawbar Attachment | Centre | Centre | Centre |
Discs | 5 | 5 | 5 |
Drums | 2 | 2 | 2 |
Rotation Direction | B | B | B |
PTO Optional Speed | 1,000 rpm | 1,000 rpm | 1,000 rpm |
Hydraulic Spools | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA |
Hitch Type | Cat II | Cat II | N/A |
Name | ECTC320CR | ECTC320CRS | ECTC320CV |
---|---|---|---|
SafeCut (shear pin disc impact protection) | |||
SmartCut (optimised overlap on discs and satellite gear system) | |||
One Piece Fully Welded Cutterbar (lifetime oil filling) | |||
Cast Wear Protection Points Between Discs | |||
Lighting | |||
Removable Blade Box for Storage | |||
Flail Rotor – 640mm w/ Semi Swing Hardened V-Flail Tines |
Name | ECTC320CR | ECTC320CRS | ECTC320CV |
---|---|---|---|
Quick Change Blades | |||
Twin Roller Drive | |||
Spreading Vanes | N/A | N/A | |
Lower Link Cat II | |||
Additional Drums with Wider Bar/Slat | |||
21 Spline Yoke |