EasyCut TS Side Disc Mower Conditioner
- 2,710 mm
- 2,710 mm
- 3,600 mm
- 3,160 mm
- 3,160 mm
Product Features
Krone Cutterbar
Krone cutterbars feature lifetime oil filling thanks to the completely welded design that won't leak nor lose shape even after years of use. This eliminates the need for oil changes. Krone has developed satellite gears and spur gears, ensuring positive mesh, slow speed, quiet running and efficient power transmission across every disc for maximum longevity. The wedge shaped cutterbar is adjustable through a large setting range which enables short stubble cuts in meadows and pastures and longer stubble in long stemmed field crops.
EasyCut TS Side Disc Mower Conditioner in Kubota Down To Earth
Down to Earth is Kubota's inhouse magazine, which takes a closer look at Kubota's wide range of product offerings and how Kubota customers are utilising and benefitting from them. Across Australia and New Zealand there are thousands of people, all using Kubota machines to assist with their daily lives, in their own way, in some amazing places. Down To Earth shares their stories, stories about the people who are living the Kubota lifestyle. They are the people who are working hard, playing hard, and living life to the fullest. Read their stories here and how they use their EasyCut TS Side Disc Mower Conditioner.
Name | EC2800CRI | EC2801CV | ECTS360CV | ECTS320CR | ECTS320CRS |
---|---|---|---|---|---|
Working Width | 2,710 mm | 2,710 mm | 3,600 mm | 3,160 mm | 3,160 mm |
Transport Width | 2,560 mm | 2,560 mm | 3,440 mm | 3,000 mm | 3,000 mm |
Weight | 2,040 kg | 2,020 kg | 2,730 kg | 2,170 kg | 2,170 kg |
Tyre Size | 15.0 / 55-17 / 10 PR | 15.0 / 55-17 / 10 PR | 15.0 / 55-17 10 PR | 15.0 / 55-17 / 10 PR | 15.0 / 55-17 / 10 PR |
Name | EC2800CRI | EC2801CV | ECTS360CV | ECTS320CR | ECTS320CRS |
---|---|---|---|---|---|
PTO Min. | 70 hp | 70 hp | 115 hp | 100 hp | 100 hp |
Conditioner Type | Polyurethane Roller | V-flail | V-flail | Polyurethane Roller | M-Roll Steel |
Drawbar Attachment | Side Mounted | Side Mounted | Side | Side Mounted | Side Mounted |
Discs | 4 | 4 | 6 | 5 | 5 |
Drums | 2 | 2 | 2 | 2 | 2 |
Rotation Direction | A | B | B | B | B |
PTO Standard Speed | 540 rpm | 540 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm |
PTO Optional Speed | 1,000 rpm | 1,000 rpm | N/A | N/A rpm | N/A rpm |
Hydraulic Spools | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA | 1 SA, 1 DA |
Work Rate Min. | 3 ha/h | 3 ha/h | 4 ha/h | 3.5 ha/h | 3.5 ha/h |
Work Rate Max. | 3.5 ha/h | 3.5 ha/h | 4.5 ha/h | 4 ha/h | 4 ha/h |
Name | EC2800CRI | EC2801CV | ECTS360CV | ECTS320CR | ECTS320CRS |
---|---|---|---|---|---|
SafeCut (shear pin disc impact protection) | |||||
SmartCut (optimised overlap on discs and satellite gear system) | |||||
One Piece Fully Welded Cutterbar (lifetime oil filling) | |||||
DuoGrip for Centre-of-gravity Suspension | |||||
Adjustable Mower Sprint Suspension | N/A | N/A | N/A | ||
Cast Wear Protection Points Between Discs | |||||
640mm Flail Rotor with Semi Swing Hardened V-flail Tines |
Name | EC2800CRI | EC2801CV | ECTS360CV | ECTS320CR | ECTS320CRS |
---|---|---|---|---|---|
Quick Change Blades | |||||
Disc Covers from 2022 Models | |||||
Twin Top Roller Drive | |||||
Conditioner with Wide Spreading Hood | N/A | ||||
6 Spline Yoke | N/A | N/A | N/A | ||
21 Spline Yoke | Optional | Optional | Optional |