KWT 1600
/ KWT 2000
/ Vendro T900
KWT Trailed Rotary Tedders
Model Comparison
- 15,250 mmKWT 1600
- 19,600 mmKWT 2000
- 8,950 mmVendro T900
Product Features


1
2
3
4
OctoLink Clutches
All Vendro tedders feature OctoLink finger clutches, consisting of eight fingers that make a frictional and reliable connection inside the driveline, providing consistent power flow to the next rotor. The finger clutches are extremely robust and require no lubrication, saving the operator time while increasing productivity.
Specifications
| Name | KWT 1600 | KWT 2000 | Vendro T900 |
|---|---|---|---|
| Working Width | 15,250 mm | 19,600 mm | 8,950 mm |
| Transport Width (approx.) | 2,980 mm | 2,980 mm | 2,900 mm |
| Transport Height (approx.) | 3,580 mm | 3,450 mm | 0 mm |
| Weight | 3,490 kg | 4,950 kg | 1,560 kg |
| Rotor Diameter | 1,700 mm | 1,530 mm | 1,500 mm |
| Tyre Size | 16 x 6.50-8 | 18 x 8.50-8 (central) | 16 x 6.50-8 | 18 x 8.50-8 (central) | 16 x 6.50-8 | 16 x 9.50-8 (central) |
| Tyre Size with Running Gear | 500 / 55-17 | 500 / 55-17 | 10 / 75-15.3 |
| Spreading Angle Min. | 13 deg | 13 deg | 13 deg |
| Spreading Angle Max. | 19 deg | 19 deg | 19 deg |
| Acreage Output | 11.5 m2 | 14 m2 | 9 m2 |
| Name | KWT 1600 | KWT 2000 | Vendro T900 |
|---|---|---|---|
| Linkage Type | Trailed – 3 Point | Trailed – 3 Point | Trailed |
| No. of Rotors | 14 | 18 | 8 |
| No. of Tine Arms | 6 | 6 | 6 |
| Minimum PTO | 80 hp | 90 hp | 50 hp |
| Hydraulic Spools | 1 SA / 1 SA | 1 SA / 1 SA | 2 DA |
| Linkage Category | Cat I and II | Cat I and II | Cat II |
| Name | KWT 1600 | KWT 2000 | Vendro T900 |
|---|---|---|---|
| Overrun Clutch PTO | |||
| Super C Straight Double Tines with 5 Coils | |||
| Curved Super C Double Tines with 5 Coils | |||
| 9.5 mm Rod | |||
| Heavy Duty Tine Arms | |||
| Boundary Spreading | Hydraulic | ||
| Quick Hitch | |||
| 5mm Tubular Tine Arms | |||
| Octolink (maintenance free 8 finger clutch) | |||
| Rotor Gearbox | |||
| Strong Headstock | |||
| Liquid Grease Gearboxes |
| Name | KWT 1600 | KWT 2000 | Vendro T900 |
|---|---|---|---|
| Spare Wheel with Machine | Yes (B018 and B019) | Yes (B018 and B019) | |
| Light Kit | |||
| Warning Panels and LED Lights | |||
| Hydraulic Pivoting Curtain Headland | |||
| Anti-wrapping Guard | |||
| Hydraulic Brake |
Personalise your experience
Enter your postcode so we can show you the dealerships and finance offers available in your area