BP1290-G5
/ BP1290VC-GS
/ BP1290HDP-GS
/ BP1290HDPVC-GS
BiG Pack 5th Generation Large Square Baler
- 163 hp
- 190 hp
- 210 hp
- 245 hp
Product Features
1
2
3
4
5
Active Pickup
The Krone Active Pick-up features the EasyFlow camless pick-up with an additional powered feed roller, keeping wear to a minimum. Crops are continuously fed into the machine by the massive spring suspended crop press roller, which is conveniently controlled by a crank. With a working width of 2.35 meters and five rows of tines 55 mm apart, the camless EasyFlow Pick-up ensures a clean pick-up every time.
Name | BP1290-G5 | BP1290VC-GS | BP1290HDP-GS | BP1290HDPVC-GS |
---|---|---|---|---|
Chamber Width | 1,200 mm | 1,200 mm | 1,200 mm | 1,200 mm |
Chamber Height | 900 mm | 900 mm | 900 mm | 900 mm |
Bale Length Min. | 1,000 mm | 1,000 mm | 1,000 mm | 1,000 mm |
Transport Width (depending on tyres) | 3,200 mm | 3,200 mm | 3,200 mm | 3,200 mm |
Weight (approx.) | 11,000 kg | 12,800 kg | 12,900 kg | 14,700 kg |
Transport Length | 8,850 mm | 8,850 mm | 8,850 mm | 8,850 mm |
Working Length | 10,310 mm | 10,310 mm | 10,310 mm | 10,310 mm |
Height | 3,450 mm | 3,450 mm | 3,450 mm | 3,450 mm |
Transport Width (depending on tyres) | 3,200 mm | 3,200 mm | 3,200 mm | 3,200 mm |
Working Width (depending on tyres) | 2,990 mm | 2,990 mm | 2,995 mm | 2,995 mm |
Pick-up Working Width | 2,350 mm | 2,350 mm | 2,350 mm | 2,350 mm |
Cutting length Min. | 44 mm | 44 mm | ||
Tyre Size | 620 / 50 R 22.5 | 620 / 50 R 22.5 | 620 / 50 R 22.5 | 620 / 50 R 22.5 |
Name | BP1290-G5 | BP1290VC-GS | BP1290HDP-GS | BP1290HDPVC-GS |
---|---|---|---|---|
PTO Min. | 163 hp | 190 hp | 210 hp | 245 hp |
VC VariCut System / No. of Knives | 26 | 26 | ||
PTO Shaft 20 Spline 1 3/4" with Freewheel | ||||
Tandem Steering with Hydraulic Brakes | ||||
Double Knotter – V Knotter | ||||
Knotters | 6 | 6 | 6 | 6 |
Twine Storage | 30 | 30 | 30 | 30 |
Strokes Per Minute | 45 | 45 | 45 | 45 |
Name | BP1290-G5 | BP1290VC-GS | BP1290HDP-GS | BP1290HDPVC-GS |
---|---|---|---|---|
PowerClean Knotter Clearing System | ||||
VFS System | ||||
Hydraulically Folding Twine Box with Integrated Twine Box (similar to HDPII) | ||||
Split Bale Ejector | ||||
Electric Bale Length | ||||
Active Pickup with Active Driven Auger | ||||
Integrated Weight Scale with 4 Weight Cells | ||||
Work Lights for Knotter Platform | ||||
Krone Twine Rolls Included | 12 | 12 | 12 | 12 |
KSC SmartConnect Telematics Activation |
Name | BP1290-G5 | BP1290VC-GS | BP1290HDP-GS | BP1290HDPVC-GS |
---|---|---|---|---|
Comfort ECU (monitor not included) Isobus Ready | ||||
Isobus Terminal Option | CCI800 / CCI1200 | CCI800 / CCI1200 | CCI800 / CCI1200 | CCI800 / CCI1200 |
Hydraulic PTO Soft Start (dealer fit) | ||||
Retrofit STW Power Harness for Non Isobus Tractor | ||||
Knotter Emergency Kit (inc. bill hooks, tongues, knife arm etc.) | ||||
Extra LED Work Lights & Beacon Light | ||||
Ball Joint Drawbar Eye CAT 3 - 40mm (CAT 4 - 50mm available as an option) | ||||
Safety Chain | ||||
Hydraulic Parking Jack |