TX460
/ TX460D
/ TX560
/ TX560D
TX Series Forage Wagons
- 120 hp
- 120 hp
- 140 hp
- 140 hp
Product Features
1
2
3
4
Chain-and-Slat Floor
Equipped with four high tensile chains that are tensioned mechanically ensure swift unloading. The chain-and-slat floor slopes at the front to reduce the length of the passageway increasing efficiency for easy loading. The large double rotor beaters allow for fast and easy unloading on the go. Rear beaters are protected by the main tractor PTO shaft clutch instead of an individual beater clutch, an optional third beater can be fitted.
Name | TX460 | TX460D | TX560 | TX560D |
---|---|---|---|---|
Volume DIN | 46 m3 | 46 m3 | 56 m3 | 56 m3 |
Length (approx) | 10,030 mm | 10,030 mm | 11,840 mm | 11,840 mm |
Width Min. (approx) | 2,900 mm | 2,900 mm | 2,900 mm | 2,900 mm |
Width Max. (approx) | 2,960 mm | 2,960 mm | 2,960 mm | 2,960 mm |
Height (approx) | 4,000 mm | 4,000 mm | 4,000 mm | 4,000 mm |
Drawbar Tongue Load | 4,000 kg | 4,000 kg | 4,000 kg | 4,000 kg |
Gross Weight w/ Tandem Axle | 20,000 kg | 20,000 kg | ||
Gross Weight w/ Tridem Axle | 27,000 kg | 27,000 kg | ||
Tyre Size | 800 / 45 R 26.5 Trac | 800 / 45 R 26.5 Trac | 800 / 45 R 26.5 Trac | 800 / 45 R 26.5 Trac |
Name | TX460 | TX460D | TX560 | TX560D |
---|---|---|---|---|
Minimum HP Requirement | 120 hp | 120 hp | 140 hp | 140 hp |
Discharge Rollers | 2 | 2 | ||
PTO Speed | 1,000 rmp | 1,000 rmp | 1,000 rmp | 1,000 rmp |
Chain and Slat Floor Advancing Speed | 34 m/min | 17 m/min | 34 m/min | 17 m/min |
Name | TX460 | TX460D | TX560 | TX560D |
---|---|---|---|---|
Load Area Height Increase | ||||
Sloping Floor | ||||
Articulated Drawbar With Hydraulic Control | ||||
Drawbar Suspension | ||||
Automatic Loading Sensor | ||||
Wide Angle PTO Shaft |
Name | TX460 | TX460D | TX560 | TX560D |
---|---|---|---|---|
Tandem Axle With Hydaulic Brake | ||||
Tridem Axle With Hydaulic Brake | ||||
Ring Towing Hitch 50mm Loose | ||||
Lower Hitch Ball K80 | ||||
Weight Indicator By Pressure | ||||
LED Work Lights | ||||
Warning Panels | ||||
40km/hr Permission |