ZX430GL-2
/ ZX430GD-2
/ ZX470GL-2
/ ZX470GD-2
/ ZX560GL-2
/ ZX560GD-2
ZX Series Forage Wagons
- 43 m3
- 43 m3
- 47 m3
- 47 m3
- 56 m3
- 56 m3
Product Features
1
2
3
4
EasyFlow Pickup
Working at a width of 2.12m, the ZX series’ wide and camless pick-up with 6.5mm helical tines is powered by its own separate hydro motor improving pick-up capacity and ease of maintenance.
Name | ZX430GL-2 | ZX430GD-2 | ZX470GL-2 | ZX470GD-2 | ZX560GL-2 | ZX560GD-2 |
---|---|---|---|---|---|---|
Volume DIN | 43 m3 | 43 m3 | 47 m3 | 47 m3 | 56 m3 | 56 m3 |
Knives / Theoretical Chopping Length Min. | 37 mm | 37 mm | 37 mm | 37 mm | 37 mm | 37 mm |
Knives / Theoretical Chopping Length Max. | 48 mm | 48 mm | 48 mm | 48 mm | 48 mm | 48 mm |
Length (approx) | 9,845 mm | 9,845 mm | 10,595 mm | 10,595 mm | 11,990 mm | 11,990 mm |
Width (approx) | 2,950 mm | 2,950 mm | 2,950 mm | 2,950 mm | 2,950 mm | 2,950 mm |
Height (approx) | 3,990 mm | 3,990 mm | 3,990 mm | 3,990 mm | 3,990 mm | 3,990 mm |
Platform Height (approx) | 1,700 mm | 1,700 mm | 1,700 mm | 1,700 mm | 1,700 mm | 1,700 mm |
Track Width (approx) | 2,050 mm | 2,050 mm | 2,050 mm | 2,050 mm | 2,050 mm | 2,050 mm |
Empty Weight (approx) | 11,600 kg | 12,100 kg | 11,900 kg | 12,400 kg | 14,200 kg | 14,200 kg |
Drawbar Tongue Load | 4,000 kg | 4,000 kg | 4,000 kg | 4,000 kg | 4,000 kg | 4,000 kg |
Gross Weight w/ Tandem Axle | 20,000 kg | 20,000 kg | ||||
Gross Weight w/ Triple Axle | 27,000 kg | 27,000 kg | 27,000 kg | 27,000 kg | ||
Pick-Up Work Width | 2,125 mm | 2,125 mm | 2,125 mm | 2,125 mm | 2,125 mm | 2,125 mm |
Articulated Drawbar Clearance | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm |
Crop Feed Width | 1,910 mm | 1,910 mm | 1,910 mm | 1,910 mm | 1,910 mm | 1,910 mm |
Rotor Cutter Diameter | 880 mm | 880 mm | 880 mm | 880 mm | ||
Tyre Size | 800 / 45 R 26.5 Trac | 800 / 45 R 26.5 Trac | 800 / 45 R 26.5 Trac | 800 / 45 R 26.5 Trac | 800 / 45 R 26.5 Trac | 800 / 45 R 26.5 Trac |
Name | ZX430GL-2 | ZX430GD-2 | ZX470GL-2 | ZX470GD-2 | ZX560GL-2 | ZX560GD-2 |
---|---|---|---|---|---|---|
Minimum HP Requirement | 190 hp | 190 hp | 200 hp | 210 hp | 240 hp | 240 hp |
Discharge Rollers | 3 | 3 | 3 | |||
PTO Shaft 6 spline 1 3/4 | ||||||
PTO Shaft 6 spline 1 3/8 | ||||||
Wheel | 10 Stud Rim | 10 Stud Rim | 10 Stud Rim | 10 Stud Rim | 10 Stud Rim | 10 Stud Rim |
Name | ZX430GL-2 | ZX430GD-2 | ZX470GL-2 | ZX470GD-2 | ZX560GL-2 | ZX560GD-2 |
---|---|---|---|---|---|---|
Automatic Loading – Powerload | ||||||
EasyFlow Camless Pick-Up | ||||||
Lower Hitch with Active Steering | ||||||
880mm Rotor Cutter Diameter / Drive | Gearbox | Gearbox | ||||
Pivoting Headboard | ||||||
Rapid Auto Floor System and Hydraulic Moving Floor | ||||||
Heavy Duty Spilt Chain and Slat Floor | ||||||
Wide Angle PTO Shaft | ||||||
Automatic Loading Sensor | ||||||
Articulated Drawbar Module and Drawbar Suspension | ||||||
Strong Parking Jack |
Name | ZX430GL-2 | ZX430GD-2 | ZX470GL-2 | ZX470GD-2 | ZX560GL-2 | ZX560GD-2 |
---|---|---|---|---|---|---|
SpeedSharp System | ||||||
Swing Out Knife Bank w/ 2nd Knife Set | ||||||
IsoBus | CCI 1200 | CCI 1200 | CCI 1200 | CCI 1200 | CCI 1200 | CCI 1200 |
Retrofit STW Power Harness for Non Isobus Tractor | ||||||
Bottom Hitch | 50mm K80 Ball-head | 50mm K80 Ball-head | 50mm K80 Ball-head | 50mm K80 Ball-head | 50mm K80 Ball-head | 50mm K80 Ball-head |
Additional Rear Guide Wheels | ||||||
Hydropneumatic Axle Suspension | ||||||
Automatic Drawbar Lift and Lifting Drawbar Sensor | ||||||
Hydropneumatic Axle Suspension | ||||||
Tandem Axle w/ Air Brakes | Yes (option) | Yes (option) | Yes (option) | Yes (option) | ||
Tandem Axle Hydraulic Brakes Option | ||||||
Tridem Axle w/ Air Brakes | ||||||
Tridem Axle Hydraulic Brakes Option | ||||||
LED Work Lights | ||||||
Warning Panels | ||||||
40km/hr Permission | ||||||
Extra Work Lights |