Swadro TC1250
/ Swadro TC1370
Swadro Four Rotor Centre Delivery Rakes
- 12,500 mm
- 13,700 mm
Product Features
1
2
3
4
Cardanic Rotor Suspension
Swadro twin-rotor rakes feature a cardanic rotor suspension that works to keep the Swadro rotor level when lifted and lowered. A cardanic joint on the arm prevents the tines from being pressed into the ground or from being suspended in the air, avoiding crop contamination. The rotors pivot to give optimum adaption to undulating ground.
Name | Swadro TC1250 | Swadro TC1370 |
---|---|---|
Working Width Min. | 9,800 mm | 10,800 mm |
Working Width Max. | 12,500 mm | 13,700 mm |
Swath Width Min. | 1,400 mm | 1,400 mm |
Swath Width Max. | 2,200 mm | 2,600 mm |
Transport Width | 2,990 mm | 2,990 mm |
Transport Height | 3,990 mm | 3,990 mm |
Transport Height Arms Folded | 3,990 mm | 3,990 mm |
Storage Length | 8,280 mm | 9,100 mm |
Rotor Diameter Min. | 2,960 mm | 3,300 mm |
Rotor Diameter Max. | 3,300 mm | 3,600 mm |
Weight | 4,950 kg | 5,800 kg |
Acreage Output Min. | 10 m2 | 13 m2 |
Acreage Output Max. | 13 m2 | 15 m2 |
Tyre Size | 620 / 40 R22.5 | 710 / 35 R22.5 |
Tyre Size on Bogies Under the Rotor | 16 x 6.50-8 | 16 x 9.50-8 |
Name | Swadro TC1250 | Swadro TC1370 |
---|---|---|
Attachment | Lwr. Link Arms | Lwr. Link Arms |
Delivery | Centre | Centre |
No. of Tine Arms | 4 x 13 | 4 x 13 |
No. of Rotors | 4 | 4 |
No. of Double Tines | 208 (4 x front, 4 x rear rotors) | 208 (4 x front, 5 x rear rotors) |
Height Adjustment | Mechanical | Electric |
Hydraulic Width Adjustment | ||
Minimum PTO | 80 hp | 80 hp |
Name | Swadro TC1250 | Swadro TC1370 |
---|---|---|
Lift Tine | ||
Fully Enclosed Gearbox with "DuraMax" Dry Cam Track Design | ||
Maintenance Free Rotor (no grease nipple per tine arm) | ||
Rotor Suspensions Front | Hydraulic | Hydropneumatic |
Rotor Suspensions Rear | Mechanical | Hydropneumatic |
Overrun Clutch | ||
Load Sensing Line | Included | |
Isobus Cable | Standard | Standard |
Name | Swadro TC1250 | Swadro TC1370 |
---|---|---|
Single Axle with Hydraulic Brake | ||
Swath Curtain | ||
Pivoting Swath Curtain | ||
CCI1200 IsoBus Comfort Monitor | ||
Dynamic Rotor Relief | ||
Brake Control Field and Road Mode | ||
Pressure Compensator Valve | ||
Electronic Independent Rotor Lift-out | Dealer Retrofit | Included |
Rotor Switching System | Dealer Retrofit | Included |
LED Work Lights | ||
LED Lights and Warning Panel | ||
Retrofit STW Power Harness for Non Isobus Tractor | ||
Section Control Activation (machine only) |