Swadro 46T
/ Swadro S350 (Highland)
/ Swadro S380
/ Swadro S420
/ Swadro S460
Swadro Single Rotor Rakes
- 4,600 mm
- 3,500 mm
- 3,800 mm
- 4,200 mm
- 4,600 mm
Product Features
1
2
3
4
5
Cardanic Rotor Suspension
Swadro single-rotor rakes feature a cardanic rotor suspension that works to keep the Swadro rotor level when lifted and lowered. A cardanic joint on the arm prevents the tines from being pressed into the ground or from being suspended in the air, avoiding crop contamination. The rotors pivot to give optimum adaption to undulating ground.
Name | Swadro 46T | Swadro S350 (Highland) | Swadro S380 | Swadro S420 | Swadro S460 |
---|---|---|---|---|---|
Working Width | 4,600 mm | 3,500 mm | 3,800 mm | 4,200 mm | 4,600 mm |
Swath Width Min. | 800 mm | 600 mm | 600 mm | 800 mm | 800 mm |
Swath Width Max. | 1,800 mm | 1,300 mm | 1,300 mm | 1,500 mm | 1,800 mm |
Transport Width | 2,500 mm | 1,850 mm | 1,900 mm | 2,260 mm | 2,550 mm |
Storage Length | 5,100 mm | 3,040 mm | 3,390 mm | 3,690 mm | 3,990 mm |
Storage Height | 2,200 mm | 2,210 mm | 2,210 mm | 2,490 mm | 3,640 mm |
Rotor Diameter | 3,600 mm | 2,700 mm | 2,960 mm | 3,300 mm | 3,600 mm |
Weight | 820 kg | 532 kg | 565 kg | 640 kg | 665 kg |
Output Min. | 4.5 m2 | 3 m2 | 3.5 m2 | 4 m2 | 4.5 m2 |
Output Max. | 5 m2 | 3 m2 | 4 m2 | 4.5 m2 | 5 m2 |
Tyre Size | 18 / 8.5 – 8 / 6 PR | 16 x 6.50-8 | 16 x 6.50-8 | 16 x 6.50-8 | 16 x 6.50-8 |
Name | Swadro 46T | Swadro S350 (Highland) | Swadro S380 | Swadro S420 | Swadro S460 |
---|---|---|---|---|---|
Attachment | Trailed | 3 Point Linkage | 3 Point Linkage | 3 Point Linkage | 3 Point Linkage |
No. of Tine Arms | 13 | 10 | 10 | 13 | 13 |
No. of Double Tines Per Tine Arm | 4 | 4 | 4 | 4 | 4 |
No. of Double Tines | 52 | 40 | 40 | 52 | 52 |
Minimum PTO | 50 hp | 31 hp | 35 hp | 50 hp | 55 hp |
Name | Swadro 46T | Swadro S350 (Highland) | Swadro S380 | Swadro S420 | Swadro S460 |
---|---|---|---|---|---|
Lift Tine | |||||
Fully Enclosed Gearbox with "DuraMax" Dry Cam Track Design | |||||
Maintenance Free Rotor (no grease nipple per tine arm) | |||||
Folding Tine Arms | |||||
Tandem Axle | |||||
Warning Panel | |||||
Telescopic Pivoting Swath Curtain | |||||
Gas Strut Support for Folding Curtain Arm | |||||
Overrun Clutch Now Standard Fit |