Swadro TS620T
/ Swadro TS680T
/ Swadro TS740T
/ Swadro 710T
Swadro Twin Rotor Side Delivery Rakes
- 1,600 mm
- 1,600 mm
- 1,600 mm
- 1,400 mm
Product Features
1
2
3
4
5
Cardanic Rotor Suspension
Swadro twin-rotor rakes feature a cardanic rotor suspension that works to keep the Swadro rotor level when lifted and lowered. A cardanic joint on the arm prevents the tines from being pressed into the ground or from being suspended in the air, avoiding crop contamination. The rotors pivot to give optimum adaption to undulating ground.
Name | Swadro TS620T | Swadro TS680T | Swadro TS740T | Swadro 710T |
---|---|---|---|---|
Working Width – Single | 6,200 mm | 6,800 mm | 7,400 mm | 6,200 mm |
Working Width – Double | 6,920 mm | 7,600 mm | 8,200 mm | 6,800 mm |
Swath Width Min. | 1,100 mm | 1,100 mm | 1,200 mm | 800 mm |
Swath Width Max. | 1,600 mm | 1,600 mm | 1,600 mm | 1,400 mm |
Transport Width | 2,760 mm | 2,900 mm | 2,900 mm | 2,990 mm |
Transport Height | 3,900 mm | 3,990 mm | 3,990 mm | 1,350 mm |
Transport Height Arms Folded | 3,460 mm | 3,550 mm | 3,550 mm | N/A mm |
Storage Length | 8,000 mm | 8,300 mm | 8,650 mm | 8,400 mm |
Rotor Diameter | 2,960 mm | 3,300 mm | 3,600 mm | 2,960 mm |
Weight | 1,600 kg | 2,200 kg | 2,200 kg | 1,600 kg |
Acreage Output Min | 6 m2 | 6.5 m2 | 7.5 m2 | 5.5 m2 |
Acreage Output Max. | 7 m2 | 8 m2 | 8.5 m2 | 6 m2 |
Tyre Size | 11.5 x 80-15.3 | 15.0 x 55-17 | 15.0 x 55-17 | 18 x 8.50-8 |
Tyre Size on Bogies | 16 x 6.50-8 | 16 x 6.50-8 | 16 x 6.50-8 | 18 x 8.50-8 |
Name | Swadro TS620T | Swadro TS680T | Swadro TS740T | Swadro 710T |
---|---|---|---|---|
Attachment | Lwr. Link Arms | Lwr. Link Arms | Lwr. Link Arms | Drawbar |
Delivery | Side | Side | Side | Side |
No. of Tine Arms Front | 10 | 13 | 13 | 13 |
No. of Tine Arms Rear | 13 | 13 | 13 | 13 |
No. of Double Tines | 96 | 104 | 104 | 91 |
No. of Rotors | 2 | 2 | 2 | 2 |
Minimum PTO | 50 hp | 50 hp | 60 hp | 50 hp |
Name | Swadro TS620T | Swadro TS680T | Swadro TS740T | Swadro 710T |
---|---|---|---|---|
Lift Tine | ||||
Fully Enclosed Gearbox with "DuraMax" Dry Cam Track Design | ||||
Maintenance Free Rotor (no grease nipple per tine arm) | ||||
Overrun Clutch |
Name | Swadro TS620T | Swadro TS680T | Swadro TS740T | Swadro 710T |
---|---|---|---|---|
Folding Tine Arms | ||||
Electric Height Adjustment | ||||
Hydraulic Width Adjustment | ||||
Pivoting Swath Curtain | ||||
Additional Swath Curtain | ||||
Spring Suspension | ||||
LED Lights and Warning Panel |