KWT 1300
/ KWT 1600
/ KWT 2000
KWT Trailed Rotary Tedders
Model Comparison
- 13,100 mm
- 15,250 mm
- 19,600 mm
Product Features
1
2
3
4
OctoLink Clutches
All Vendro tedders feature OctoLink finger clutches, consisting of eight fingers that make a frictional and reliable connection inside the driveline, providing consistent power flow to the next rotor. The finger clutches are extremely robust and require no lubrication, saving the operator time while increasing productivity.
Specifications
Name | KWT 1300 | KWT 1600 | KWT 2000 |
---|---|---|---|
Working Width | 13,100 mm | 15,250 mm | 19,600 mm |
Transport Width (approx.) | 2,980 mm | 2,980 mm | 2,980 mm |
Transport Height (approx.) | 0 mm | 3,580 mm | 3,450 mm |
Weight | 2,600 kg | 3,490 kg | 4,950 kg |
Rotor Diameter | 1,530 mm | 1,700 mm | 1,530 mm |
Tyre Size | 16 x 6.50-8 | 18 x 8.50-8 (central) | 16 x 6.50-8 | 18 x 8.50-8 (central) | 16 x 6.50-8 | 18 x 8.50-8 (central) |
Tyre Size with Running Gear | 15 / 55-17 | 500 / 55-17 | 500 / 55-17 |
Spreading Angle Min. | 13 deg | 13 deg | 13 deg |
Spreading Angle Max. | 19 deg | 19 deg | 19 deg |
Acreage Output | 9 m2 | 11.5 m2 | 14 m2 |
Name | KWT 1300 | KWT 1600 | KWT 2000 |
---|---|---|---|
Linkage Type | Trailed – 3 Point | Trailed – 3 Point | Trailed – 3 Point |
No. of Rotors | 12 | 14 | 18 |
No. of Tine Arms | 6 | 6 | 6 |
Minimum PTO | 60 hp | 80 hp | 90 hp |
Hydraulic Spools | 1 SA / 1 SA | 1 SA / 1 SA | 1 SA / 1 SA |
Linkage Category | Cat I and II | Cat I and II | Cat I and II |
Name | KWT 1300 | KWT 1600 | KWT 2000 |
---|---|---|---|
Overrun Clutch PTO | |||
Curved Super C Double Tines with 5 Coils | |||
9.5 mm Rod | |||
Heavy Duty Tine Arms | |||
Quick Hitch | |||
5mm Tubular Tine Arms | |||
Octolink (maintenance free 8 finger clutch) | |||
Rotor Gearbox | |||
Strong Headstock | |||
Liquid Grease Gearboxes |
Name | KWT 1300 | KWT 1600 | KWT 2000 |
---|---|---|---|
Plus Equipment | |||
Spare Wheel with Machine | Yes (B018 and B019) | Yes (B018 and B019) | Yes (B018 and B019) |
Light Kit | |||
Warning Panels and LED Lights | |||
Hydraulic Pivoting Curtain Headland | |||
Anti-wrapping Guard | |||
Hydraulic Brake |