BiG M 450CR
/ BiG M 450CV
BiG M 450 Self Propelled Mower
- 9,900 mm
- 9,900 mm
Product Features
1
2
3
4
5
Heavy Duty Cutterbar
The BiG M 450 utilises the stable and heavy-duty EasyCut disc mowers which features the KRONE SmartCut and SafeCut systems. SmartCut utilises a generous overlap of discs which turn away from one another, resulting in perfect cuts. The SafeCut system protects the blade from damage caused by hitting an object which shifts the cutting disc up and clear of any obstructions.
Name | BiG M 450CR | BiG M 450CV |
---|---|---|
Fuel Type | Diesel | Diesel |
Cylinders | 6 | 6 |
Model | Liebherr D946 A7-05 | Liebherr D946 A7-05 |
Engine Gross | 449 hp | 449 hp |
Displacement | 12 l | 12 l |
Fuel Tank Capacity | 780 l | 780 l |
Rated Speed | 1,650 rpm | 1,650 rpm |
Name | BiG M 450CR | BiG M 450CV |
---|---|---|
Transmission | Infinitely Variable Hydrostatic | Infinitely Variable Hydrostatic |
Work Rate Max. | 25 kph | 25 kph |
Transport Speed | 40 kph | 40 kph |
Drive Method | 4WD | 4WD Option |
Traction Control | Standard | Standard |
Name | BiG M 450CR | BiG M 450CV |
---|---|---|
Transport Width | 3,000 mm | 3,000 mm |
Transport Length | 8,450 mm | 8,450 mm |
Transport Height | 4,000 mm | 4,000 mm |
Weight | 16,000 kg | 16,000 kg |
Front Tyre Size | Mitas AC 70 N 800/65 R 32 | Mitas AC 70 N 800/65 R 32 |
Front Tyre Size – Option | Vredestein Flotation Trac 800/60 R 32 | Vredestein Flotation Trac 800/60 R 32 |
Rear Tyre Size | Mitas AC 65 600/65 R28 | Mitas AC 65 600/65 R28 |
Rear Tyre Size – Option | Vredestein Flotation Trac 600/60 R 30.5 | Vredestein Flotation Trac 600/60 R 30.5 |
Name | BiG M 450CR | BiG M 450CV |
---|---|---|
Steering Angle | 53 deg | 53 deg |
Rear Axle Steering | ||
Front / Rear Axle Suspension | Hydro-pneumatic | Hydro-pneumatic |
No. of Mowers | 3 | 3 |
Mower Working Width | 9,900 mm | 9,900 mm |
Conditioner Speed Min. | 700 rpm | 950 rpm |
Conditioner Speed Max. | 1,000 rpm | 950 rpm |
Conditioner Model | V-Flail | M-Roll Super Conditioner |
Side Mounted No. of Discs | 6 | 6 |
Front Mounted No. of Discs | 5 | 5 |
Side Mounted No. of Swathing Drums | 2 | 2 |
Front Mounted No. of Swathing Drums | 2 | 2 |
Blade Attachment | Quick-fit | Quick-fit |
Name | BiG M 450CR | BiG M 450CV |
---|---|---|
Air Seat | ||
Helper Seat | ||
Climatronic with Cooling Box | ||
In-cab Information System | ||
Separate Hydraulic Side Mower Suspension | ||
Hydraulic Front Steering | ||
Merger Augers with Hydraulic Opening Hoods | ||
IsoBus Steering System | ||
LED Headlights and Work Lights | ||
Safety Lights for Ladder and Maintenance | ||
Hydraulic Cutting Height Adjustment | ||
Terminal with Touchscreen | ||
Topping Skids | ||
Reversing Camera with Separate Screen | ||
Hydraulic Swath Former | ||
Hydraulic Independent Cutting Height & Float | ||
Reversing Fan and Pre Cleaner for Air Filter |