Vendro 470
/ Vendro 560
/ Vendro 620
/ Vendro 680
/ Vendro 790
/ Vendro 820
/ Vendro 900
/ Vendro 1120
/ Vendro T900
Vendro Trailed Rotary Tedders
- 4,700 mm
- 5,600 mm
- 6,200 mm
- 6,800 mm
- 7,900 mm
- 8,200 mm
- 9,000 mm
- 11,200 mm
- 8,950 mm
Product Features
1
2
3
4
5
OptiTurn Rotor
The Krone OptiTurn tines features generously overlapping rotors for best crop lift and optimal spread. This ensures fast wilts and optimal animal feed. The two shafts in each pair of tines are unequally long. This ensures their tips are always parallel as they hover above the ground, lifting the material cleanly while preventing contamination.
Name | Vendro 470 | Vendro 560 | Vendro 620 | Vendro 680 | Vendro 790 | Vendro 820 | Vendro 900 | Vendro 1120 | Vendro T900 |
---|---|---|---|---|---|---|---|---|---|
Working Width | 4,700 mm | 5,600 mm | 6,200 mm | 6,800 mm | 7,900 mm | 8,200 mm | 9,000 mm | 11,200 mm | 8,950 mm |
Transport Width (approx.) | 2,750 mm | 2,990 mm | 2,750 mm | 2,900 mm | 2,900 mm | 2,900 mm | 2,900 mm | 2,990 mm | 2,900 mm |
Storage Height (approx.) | 2,450 mm | 2,880 mm | 3,220 mm | 3,470 mm | 3,350 mm | 3,200 mm | 3,460 mm | 3,750 mm | N/A |
Storage Length (approx.) | 2,170 mm | 2,480 mm | 2,180 mm | 2,320 mm | 2,380 mm | 2,240 mm | 2,360 mm | 2,530 mm | N/A |
Weight | 750 kg | 785 kg | 925 kg | 950 kg | 1,115 kg | 1,240 kg | 1,340 kg | 1,650 kg | 1,560 kg |
Rotor Diameter | 1,500 mm | 1,820 mm | 1,370 mm | 1,500 mm | 1,700 mm | 1,370 mm | 1,500 mm | 1,500 mm | 1,500 mm |
Tyre Size | 16 x 6.50-8 | 16 x 6.50-8 | 16 x 6.50-8 | 16 x 6.50-8 | 16 x 6.50-8 | 16 x 6.50-8 | 16 x 6.50-8 | 16 x 9.50-8 (central) | 16 x 6.50-8 | 16 x 9.50-8 (central) | 16 x 6.50-8 | 16 x 9.50-8 (central) |
Spreading Angle Min. | 13 deg | 13 deg | 13 deg | 13 deg | 13 deg | 13 deg | 13 deg | 13 deg | 13 deg |
Spreading Angle Max. | 19 deg | 19 deg | 19 deg | 19 deg | 19 deg | 19 deg | 19 deg | 19 deg | 19 deg |
Acreage Output | 4.6 m2 | 5.6 m2 | 6.2 m2 | 6.7 m2 | 7.9 m2 | 8.2 m2 | 9 m2 | 11.2 m2 | 9 m2 |
Name | Vendro 470 | Vendro 560 | Vendro 620 | Vendro 680 | Vendro 790 | Vendro 820 | Vendro 900 | Vendro 1120 | Vendro T900 |
---|---|---|---|---|---|---|---|---|---|
No. of Rotors | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 10 | 8 |
No. of Tine Arms | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 6 | 6 |
Minimum PTO | 35 hp | 50 hp | 50 hp | 60 hp | 65 hp | 65 hp | 75 hp | 90 hp | 50 hp |
Hydraulic Spools | 1 SA | 1 SA | 1 SA | 1 SA | 1 SA | 2 DA | 2 DA | 2 DA and 15A | 2 DA |
Linkage Category | Cat II | Cat II | Cat II | Cat II | Cat II | Cat II | Cat II | Cat II | Cat II |
Name | Vendro 470 | Vendro 560 | Vendro 620 | Vendro 680 | Vendro 790 | Vendro 820 | Vendro 900 | Vendro 1120 | Vendro T900 |
---|---|---|---|---|---|---|---|---|---|
Krone OptiTurn Rotors and OptiTurn Curved 3D Tine | N/A | ||||||||
9.5 mm Rod | |||||||||
Heavy Duty Tine Arms | |||||||||
Boundary Spreading with Central Lever | Mechanical | Opt. Hydraulic | Mechanical | Opt. Hydraulic | Mechanical | Opt. Hydraulic | Mechanical | Opt. Hydraulic | Mechanical | Opt. Hydraulic | Hydraulic | Hydraulic | Hydraulic | N/A |
Damper Braces | Mechanical | Opt. Hydraulic | Mechanical | Opt. Hydraulic | Mechanical | Opt. Hydraulic | Mechanical | Opt. Hydraulic | Mechanical | Opt. Hydraulic | Hydraulic | Hydraulic | Hydraulic | N/A |
Quick Hitch | |||||||||
5mm Tubular Tine Arms | |||||||||
Octolink (maintenance free 8 finger clutch) | |||||||||
Rotor Gearbox | |||||||||
Strong Headstock | |||||||||
Warning Panels | |||||||||
Parking Stands | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Drive Shaft 1 3/8" 6 Splines with Overload Clutch | |||||||||
Liquid Grease Gearboxes |
Name | Vendro 470 | Vendro 560 | Vendro 620 | Vendro 680 | Vendro 790 | Vendro 820 | Vendro 900 | Vendro 1120 | Vendro T900 |
---|---|---|---|---|---|---|---|---|---|
Spare Wheel with Machine | Option | Option | Option | Option | |||||
Light Kit | Option | Option | Option | Option |